Must Pure Sine Wave Inverter Split Power Inverter
Must 5000w DC48V to AC110V/220V Split Phase home Inverter EP3300 TLV series pure sine wave power inverter Features: • Ra
Send your inquiryDESCRIPTION
Basic Info
Model NO. | EP33 TLV |
Brand | Must/OEM/ODM |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Max Charging Current | 75A |
DC Voltage | 12/24/48V |
Input Voltage Range | 170-280V |
Output Wave | Pure Sine Wave |
Efficiency | 90% |
Transfer Time | 10ms |
Fequeny Range | 50/60Hz Auto Sensing |
Phase Type | Split Phase |
Display | LCD |
Colour | Blue |
Application | Solar System |
Transformer | Pure Cooper Transformer |
Transport Package | Carton Packing |
Specification | pure cooper transformer |
Trademark | MUST |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 1000PCS/Month |
Product Description
Must 5000w DC48V to AC110V/220V Split Phase home Inverter
EP3300 TLV series pure sine wave power inverter Features:
• Rated power : 1KW-6KW
- Pure sine wave output, split phase HOT1+ N + HOT2 available, 120VAC/220VAC
- MFD (multi-function display) & Friendly user interface
- 3 Steps optimizing charge for battery pack
- Overload and short-circuit protection
- Settable: charging/charging current, utility/Battery priority, utility input wide/narrow range
- Inverter voltage can be set to 100V/110V/120V
- Inverter frequency can be set to 50/60Hz
Specifications:
Model | EP33-1012TLV | EP33-1024TLV | EP33-1512TLV | EP33-1524TLV | EP33-2012TLV | EP33-2024TLV | EP33-3024TLV | EP33-3048TLV | EP33-4024TLV | EP33-4048TLV | EP33-5048TLV | EP33-6048TLV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverter Output | ||||||||||||
Rated power(W) | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||
Power Factor | 1 | |||||||||||
Wave form | Pure sine wave/ Same as input waveform (bypass mode) | |||||||||||
Output voltage RMS | 100V/110V/120VAC(200V/220V/240VAC)±10% | |||||||||||
Output frequency | 50HZ or 60HZ (±0.3HZ) (can be set) | |||||||||||
Overload protection | Breaker + software protection | |||||||||||
Output short circuit | Breaker + software protection | |||||||||||
Inverter efficiency(peak) | >80% | |||||||||||
Overload | 100%<Load<110% (alarm 5min then stop output and fault code 07); 110%<Load<125% (alarm 60s then stop output and fault code 07); Load>125% (alarm 10s then stop output and fault code 07) | |||||||||||
Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable of starting electric motor | 1P | 1P | 1.5P | 1.5P | 2P | 3P | ||||||
Battery | ||||||||||||
Battery voltage | 12VDC/24VDC | 24VDC/48VDC | 48VDC | |||||||||
Minimum start voltage | 11VDC/22VDC/44VDC | |||||||||||
Low battery voltage cut off | (low voltage fault code04)10/10.5/11V for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
Low battery voltage alarm | Add 0.5V/battery: (low battery alarm one second one time) (10/10.5/11V) + 0.5Vdc for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
High battery voltage alarm | Add +1V/battery: (high voltage one second one time/after 30s fault 03) (13.8-14.5V) + 1V for 12V model(*2 for 24DVC / *4 for 48VDC) | |||||||||||
Save mode | Load≤40W(110V)/80W(220V) | |||||||||||
AC Input Mode | ||||||||||||
Input waveform | Pure sine wave | |||||||||||
Nominal input voltage | 220Vac / 230Vac / 240Vac | |||||||||||
Max input voltage | 270Vac MAX | |||||||||||
Input frequency | 50HZ/60HZ (auto sensing) | |||||||||||
Efficiency(AC mode) | >95% (load, full battery) | |||||||||||
Transfer time AC TO DC | 15ms(max) | |||||||||||
Transfer time DC TO AC | 15ms(max) | |||||||||||
Charge Mode | ||||||||||||
Boost Voltage | 14.1V(Default) Range of adjustment 13.8-14.5V/*2 for 24VDC/*4 for 48VDC (Regulation step 0.1V) | |||||||||||
Float Voltage | 13.5V(default) Range of adjustment 13.5-13.7V/*2 for 24VDC/*4 for 48VDC (Regulation step 0.1V) | |||||||||||
12V | 30A | 45A | 60A | |||||||||
24V | 20A | 25A | 30A | 40A | 60A | |||||||
48V | 20A | 30A | 35A | 40A | ||||||||
Min charge current 10A. change by every 5A. | ||||||||||||
Dimensions | ||||||||||||
Dimensions (W*H*D) | 277*196*466mm | 277*186*621mm | ||||||||||
Ship Dimensions (W*H*D) | 376*306*592mm | 376*296*747mm | ||||||||||
Warranty | One year(standard),2years optional(IP20) |
Customers Service:
(1)Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
(2)Lead time:
a.sample orders (1-2pcs)will be delivered from our factory within 7working days .
b.Bulk orders will be delivered from our factory within 25 working days.
(3)shippment :
By sea ,airway , EMS, DHL, FedEx, TNT, UPS or other express.
(4)Payment: T/T (Telegraphic transfer), and Western UnionFAQ:
Q1: How to choose a right inverter?
A1:Tell us your requirements, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it saves the electricity and saves your money.
Q3: How about the delivery time?
A3: 7 days for sample; 25 days for bulk order. If your order is urgent, tell us, we will try to meet your requirements.
Q4: What is the warranty of inverter?
A4: One year warranty on Must-Solar product, when problem confirmed, we offer free parts to repair.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Contact us:
Must power produce green stable high quality ups,inverter ,solar system,we light your life,light up the world,we grow up everyday,join us !!
Related Products