Portable Solar System 300W 500W 1kw 2kw 3kw 5kw Solar Generator System Solar Power Energy Home Solar Inverter
TANFON Solar Manufacturer since 2007, Professional technical team, German technical solar products, Home solar system, I
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SCB-500W |
Transport Package | Wooden Case |
Trademark | Tanfon |
Origin | Guangdong |
HS Code | 8504403090 |
Production Capacity | 1000 Set/Sets Per Month |
Product Description
TANFON Solar Manufacturer since 2007, Professional technical team, German technical solar products, Home solar system, Industrial & Commercial Solar System, 50000+ successful cases, Have a lot of experience in solar energy solutions, Serving 160 countries, 100% satisfaction.
Product Features
1.for light, radio, DVD, TV set, fans, freezer, computers, small hand-drill, and the other house appliance.2.Rate power 500w-3kw,pure sine wave output;3.MPPT solar charge controller,15A grid charger4.The mains supply mode/energy-saving mode/battery mode can be set for flexible;5.Convenient and practical 5VDC-USB output port and 12VDC output port;6.Overcharge protechon and overdischarge protection for a longer battery life;7.Safe and reliable with intelligent exhaust fan control;8.Overall automatic protection and alarms induding AC output overload protection . short arcuit protection
Model | SCL-500W | SCL-5000W |
Battery Voltage | 12V | 48V |
Inverter | ||
RATED POWER | 500W | 5000W |
Input Voltage Range | 140-275V | |
Input Frequency | 45-65Hz | |
Output Voltage | 220VAC | |
Output Frequency | 50/60Hz | |
Output Wave | Sine Wave· | |
Speficifation Of Built-in Battery | 12V50AH | 48V100AH |
Communication | RS232 | |
working model | 01:City power priority 02:Energy saving mode 03:solar power priority | |
Solar Input | ||
Max. PV Power | 360W | 3000W |
Max. PV Voltage | ≤25VDC | ≤25VDC |
Range Of Charging Voltage | 34V-150V | 65V-150V |
Rated Charge Current | 30A | 60A |
Voltage For Overcharge Protection | 14.2VDC | 56.8VDC |
Voltage For Overcharge Recovery | 14VDC | 56VDC |
Voltage For Floating Charge | 13.7VDC | 54.8VDC |
DC Output | ||
Voltage For High Voltage Protection | 16VDC | 64VDC |
High Voltage Recovery Voltage | 15.2VDC | 60VDC |
Low Voltage Recovery Voltage | 12.6VDC | 51VDC |
Low Voltage Protecton Voltage | 11VDC | 44VDC |
5VDC USB Output | 2pcs*2A | 4pcs*2A |
12VDC Output Ports | 2pcs*2A | 4pcs*2A |
PHYSICAL | ||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |
Display | Digital LCD | Digital LCD |
Electricity Charging | Yes | Yes |
External Size:W*D*H(mm) | 480*230*370mm | 560*350*700mm |
Package Size:W*D*H(mm) | 520*275*450mm | 590*380*770mm |
G.W.(Gross Weight) | 19kg | 108kg |
Learn more about TANFON Solar Manufacturer
Welcome to Tanfon live broadcasting room to test the solar system Together
Related Products
-
off Grid Pure Sine Wave 5000W Solar Power Inverter with WiFi and Apps
-
Yb3 Ie2 High Efficiency Atex Three Phase AC Induction Electric Explosion Flame Proof Motor Applications for Fan Pump Blower Mixer Conveyor Yb3-315m-2 132kw
-
24V/48V 40A/80A 100A MPPT Solar Charge Controller for Solar Power System
-
Fangpusun Xtm4000-48 off Grid Hybrid Power Inverter 4kVA 48V Built in Charger