Solar Power Inverter Pure Sine Wave 3kw off Grid System Home
Package size per unit product 58.00cm * 32.00cm * 24.00cm Gross weight per unit product 23.000kg
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FT |
After-sales Service | Free Parts |
Warranty | 1 Year |
Phase | Single |
Output Power | >1000W |
Certification | CE, ISO9001 |
Brand | Snadi |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Battery Rated Voltage | 12/24/48VDC |
Battery Charge Current | 30A |
Battery Type | U0-U7 |
Input Voltage Range | 85-138VAC/170-275VAC |
Input Frequency | 45-65Hz |
Output Voltage Range | 110VAC/220VAC |
Output Frequency | 50/60Hz |
Output Wave | Pure Sine Wave |
Conversion Time | <10ms |
Efficiency | >85% |
Overload | 110-120%/30s |
Colour | Blue |
Protection Function | Overvoltage; Undervoltage;Overload;Short Circuit;O |
Operation of Ambient Temperature | 0-40 |
Ambient Temperature for Storage | -15-+50 |
Transport Package | Standard Export Package |
Specification | 517*248*179mm |
Trademark | SNADI |
Origin | Foshan, Guangdong |
Production Capacity | 3000unit/Month |
Packaging & Delivery
Package size per unit product 58.00cm * 32.00cm * 24.00cm Gross weight per unit product 23.000kgProduct Description
Type:FT- | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||
Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |||
Battery | Rated voltage | 12VD/24VDC /48VDC | 12VDC/24VDC /48VDC | 24VDC/48VDC /96VDC | |||||
Charge current | 30A(default)-C0-C6can be set | ||||||||
Battery type | U0-U7 can be set | ||||||||
Input | Voltage range | 85-138VAC/170-275VAC | |||||||
Frequency | 45-65Hz | ||||||||
Output | Voltage range | 110VAC/220VAC/230VA C;±5%( Inverter mode) | |||||||
Frequency | 50/60Hz±1%( Inverter mode) | ||||||||
Output wave | Pure sine wave | ||||||||
Switching time | <10ms( typical load) | ||||||||
Efficiency | >85%(80% Resistance load) | ||||||||
Overload | 110-120%/30S;>160%/300ms; | ||||||||
Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | ||||||||
Operating ambient temperature | 0-40ºC | ||||||||
Storage ambient temperature | -15 - +50ºC | ||||||||
Operating/Storage ambient | 0-90% No condensation | ||||||||
Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | |||||||
Package size: L*W*H(mm) | 550*310*230 | 640*370*240 | |||||||
Net weight/Gross weight(Kg) | 11/13 | 14/16 | 16/18 | 23/27 | 26/30 | 30/34 |
Related Products
-
5kVA Foshan Top on Power Panel 5000W 3000W Frequency off Grid Tie Micro Japan Best Hybrid System Pure Sine Wave 1.5kVA 5kw Portable Solar 500W Inverter Price
-
New Model RF Remote Control 433MHz Universal Remote Controls
-
Reliable DC to AC Pure Sine Wave Solar Power Inverter Inversor USB 2.1A 5V 12V 24V 48VDC to 110V 220VAC CE RoHS FCC Nova Factory
-
Fourierenergy 100ah Energy Storage Lithium LiFePO4 Battery