Complete Set 10kw 12kw 15kw 20kw 30kw 50kw 100kw PV Panel on off Grid Tied Energy Storage 10kVA Hybrid Solar Power System
Overview 10kw hybrid solar system 5kw 10kva 12kw 30kw 40kw 50kw 60kw 80kw 100kw 150kw 200kw 500kw 1MW 3MW 100MW 1GW powe
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 10kw |
After-sales Service | Free After-Sales Service |
Warranty | 25 Years |
Condition | New |
Certification | API, ISO, CB, CE |
Application | Home, Industrial, Commercial |
Specification | Normal, other |
Technical Support | Solar System Installation Video |
Optional Part | Storage Battery |
Safety Class | Class a |
Grid Type | 500kw Solar System Price |
Min. Space Needed | 125 Square Meters |
Load Power (W) | 50kw, 30kw, 20kw, 10kw, No Limited |
Output Voltage (V) | 110 120 230 240 380 400 480V |
Output Frequency | 380/400V 50/60Hz |
Work Time (H) | 24hours |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Controller Type | MPPT, MPPT |
Transport Package | Carton Box |
Trademark | Bulesun |
Origin | China |
HS Code | 8504409940 |
Production Capacity | 50000 Piece/Pieces Per Month |
Product Description
10kw hybrid solar system 5kw 10kva 12kw 30kw 40kw 50kw 60kw 80kw 100kw 150kw 200kw 500kw 1MW 3MW 100MW 1GW power energy systems 10kw solar panel systemProduct Description
Grid-tied Solar System Configuration | |||||
Model | BSM10KW-ON | BSM12KW-ON | BSM15KW-ON | BSM20KW-ON | BSM30KW-ON |
Solar Panel 455W | 24 Pieces | 28Pieces | 36Pieces | 48Pieces | 72 Pieces |
Grid-tied Inverter | 10KW | 12KW | 15KW | 20KW | 30KW |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 200 Meters | 300 Meters | 300 Meters | 300 Meters |
PV Connector | 10 Pairs | 10 Pairs | 10 Pairs | 20 Pairs | 20 Pairs |
AC/DC Breaker | Opt | Opt | Opt | Opt | Opt |
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | ||||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. For More Details, Please Send Your Inquiry To Our Team. Thank You! |
Solar Panels
> 25 years Warranty> Highest conversion efficiency over 21%> Anti-reflective and anti-soiling surface powerloss from dirt and dust> Excellent mechanical load resistance> PID Resistant,High salt and ammonia resistance
Grid-tied Inverters
> 5 years standard warranty
> Max.Efficiency 99.6%,European efficiency 99%
> Integrated DC switch for added safety protection
> Power factor continuously adjustable
>Transformer-less design and high power density,
off lighter and more convenient installation
> Flexible communication connection, support RF WIFI
Mounting support
> Residential Roof(Pitched Roof)
> Commercial Roof(Flat roof&workshop roof)
> Ground Solar Mounting system
> Vertical wall solar mounting system
> All aluminum structure solar mounting system
> Car parking solar mounting system
Accessories
> PV Cable 4mm2 6mm2 10mm2, etc
> AC Cable
> DC/AC Switches
> DC/AC Breakers
> Monitoring device
> AC/DC Combiner box
> Tools bag
Packaging & ShippingProjectGlobal ExhibitionsCompany ProfilePaymentPayment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
Paypal | Amount lower than 5000usd | ||
West Union | |||
Delivery Time | 7~10days after receiving payment for one container |
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
Related Products
-
48V 60V 72V 96V 30A 40A MPPT Solar Charge Controller
-
Sunpal 12V 24V 48V Single Phase off Grid Hybrid Solar Inverter Work Without Battery
-
600W 48V Power Inverter Manufacturer off-Grid Solar System Solar Inverter Without Batteries
-
Fangpusun Xtm4000-48 off Grid Hybrid Power Inverter 4kVA 48V Built in Charger