2000W 12V/24V/48V DC to AC 110V/220V Pure Sine Wave, Car Solar Power off Grid Inverter
Package size per unit product 39.60cm * 18.00cm * 78.00cm Gross weight per unit product 18.700kg 2000W 12/24/48V to 110V
Send your inquiryDESCRIPTION
Basic Info
Model NO. | OPIP-2000 |
Grid Type | off-Grid Inverter |
Output Type | Single |
Circuit Topologies | Push-Pull Type |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Color | Slivery |
Warranty | 1 Year |
Efficiency | 90% |
OEM | Accept |
Packing | 445*240*145mm |
Protection | Overload, Over Voltage, Low Voltage etc |
Input | 12V/24V/48V |
Output | 110V/220V/230V/240V |
Net/Gross Weight | 3935g/4676g |
Transport Package | Safe Packaging |
Specification | 445*240*145mm |
Trademark | Leyu |
Origin | Zhejiang |
HS Code | 8504403090 |
Production Capacity | 20000/M |
Packaging & Delivery
Package size per unit product 39.60cm * 18.00cm * 78.00cm Gross weight per unit product 18.700kgProduct Description
2000W 12/24/48V to 110V/220V Pure Sine Wave Inverter, Car Solar Power off Grid Inverter
Features:1.Pure sine wave output waveform
2.High transform efficiency ,fast start
3.Strong adaptability and stability
4.With automatic over-current and output short circuit protection to avoid damage the equipment
5.Temperature controlled fan,safe & efficient
6.Safe and reliable with built in fuse
7.Customizable input voltage such as 12V,24V,48V etc. output voltage such as 100v, 110v.off Grid OPIP-2000 2000W Pure Sine Wave solar panel power Inverter
Technical parameters | ||||||
Model | OPIP-2000-1 | OPIP-2000-1 | OPIP-2000-1 | OPIP-2000-2 | OPIP-2000-2 | OPIP-2000-2 |
Rated power | 2000W | |||||
Peak power | 4000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 1.1A | 0.7A | 0.5A | 1.1A | 0.7A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage:Alarm at first, voltage continously reduce. LED Red light on & shut sown. | |||||
Over voltage :LED Red light on, shut down | ||||||
Over load:LED Red light on, shut down | ||||||
Over temperature:Alarm at first, tempurature continously rise.LED Red light on & shut sown | ||||||
Short circuit:LED Red light on | ||||||
Input reverse polarity:Fuse burn-out | ||||||
Working temperature | "-10°- +50° | |||||
Storage temperature | "-30°- +70° | |||||
Diminsion(mm) | 396×180×78mm | |||||
Packing(mm) | 445×240×145mm | |||||
Net/gross weight(g) | 3935/4676g | |||||
QTY/Ctn | 4Pcs | |||||
Meas./Ctn(mm) | 520×340×515mm | |||||
Gross weight/Ctn(g) | 18710g | |||||
Configuration | Standard | |||||
Coolong method | Intelligent air cooling |
Related Products
-
off Grid Pure Sine Wave 5000W Solar Power Inverter with WiFi and Apps
-
Longi/Ja/Jinko Tier 1 Mono Monocrystalline PV Module Solar Panel 500W 550W 600W
-
Second Hand Tube Mill 100*100 with German Technology
-
Solar Hybrid Inverter off Grid Inverter DC to AC 240V 380V 30kVA Three Phase Pure Sine Wave Solar Power Inverter Work with Lithium Battery Power Pack