Blue MPPT100/30 Solar Charge Controller MPPT 30A 12V 24V
Blue MPPT100/30 Solar Charge Controller MPPT 30A 12V 24V
Send your inquiryDESCRIPTION
Basic Info
Open Circuit Voltage Solar Module ( at M | 100V |
Charge Current | 30A |
Ambient Temperature | -30.....+60 Degree |
Weight | 1300 G |
Dimensions (X X Y X Z) | 130 X 186 X 70 mm |
Charge Voltage Absorption | Default Setting: 14.4V/28.8V |
Protection Category | IP43 |
Transport Package | Standard Export Carton Packing |
Specification | CE, RoHs, SGS, ISO9001 |
Trademark | Fangpusun |
Origin | Zhejiang, China |
HS Code | 8537109090 |
Production Capacity | 50000PCS Per Year |
Product Description
Fangpusun solar charge controller | MPPT100/30 | MPPT100/50 | |
System voltage | 12v/24v Auto Select | ||
Maximum output current | 30A | 50A | |
Maximum PV power, 12V 1a,b) | 440W (MPPT range 15V to 80V) | 700W (MPPT range 15V to 70V resp.95V) | |
Maximum PV power, 24V 1a,b) | 880W (MPPT range 30V to 80V) | 1400W (MPPT range 30V to 70V resp.95V) | |
Maximum PV open circuit voltage | 100V | ||
Maximum efficiency | 98% | ||
Self-consumption | 10mA | ||
Charge voltage absorption | 14.4 V/ 28.8V (adjustable) | ||
Charge voltage float | 13.8 V/ 27.6V (adjustable) | ||
Charge algorithm | Multi-stage adaptive | ||
Temperature compensation | -16mV / resp.-32mV/ | ||
Protection | Battery reverse polarity (fuse) Output short circuit / Over temperature | ||
Operating temperature | -30 to +60 (full rated output up to 40) | ||
Humidity | 95%, non-condensing | ||
ENCLOSURE | |||
Colour | Blue. Orange. Black | ||
Power terminals | 13mm/AWG6 | ||
Protection category | IP43 (electronic components), IP22 (connection area) | ||
Weight | 1.5kg | ||
Dimensions (H x W x D) | 130*186*70mm | ||
STANDARDS | |||
Safety | EN/IEC 62109 |
Related Products