Good Quality 48/72V off Grid Solar Inverter
good quality 48/72v off grid Solar Inverter 1.Adjustable super AC Charger 35-70Amp. 2.3-step progressive charging, 7 bat
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PW8K |
Nature of Source Flow | Passive inverter |
Phase | Single |
Output Power | 8k-12kw |
Certification | CE, ISO9001, EMC |
Brand | Zlpower |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Phase & Waveform | Single&Pure Sine Wave Inverter |
Voltage | 110/120/130or220/230/240V |
Frequency | 50/60Hz |
Peak Power | 3 Times of Rated Power |
Battery Voltage | 48/72V |
Max Charger Current | 20.35/50/75/90A |
Efficiency | 95% |
Power Saver | Load<25W |
Display | LCD/Remote LCD |
Communicate | RS-232/USB/Snmp |
Transport Package | Carton/Wooden Case |
Specification | 538*255*630mm |
Trademark | ZLPOWER |
Origin | Shenzhen. China |
HS Code | 8504403090 |
Production Capacity | 10000/Month |
Product Description
good quality 48/72v off grid Solar Inverter1.Adjustable super AC Charger 35-70Amp.
2.3-step progressive charging, 7 battery type selector
3.Digital LCD Screen to show voltage,frequency,battery,
work status and so on(optional remote LCD control).
4.AC input voltage and frequency adjustable by user on LCD screen.
5.Three times peak surge power.
6.High Efficiency more than 95%.
7.Accept generator's energy output.
8.optional 25W power save mode.(optional remote control)
9.Pure sine wave output (THD < 3%) for wide range of applications
and harsh environment.
10.Multiple protection: Input low voltage / Overload / Short circuit /
Low battery alarm / Input over voltage / Over temperature.
11.Nice applications for Air Conditions, laser-printers,
microwave oven,refrigeratory and so on.
MODEL (PW Series) | HV Model | |||
PW8-12KW HV(230Vac) | ||||
Line Mode Specifications: | ||||
Input Voltage | Input Voltage Waveform | Sinusoidal (utility or generator) | ||
Nominal Input Voltage | 230Vac | |||
Low Line Disconnect | 184Vac±4% | |||
Low Line Re-connect | 194Vac ±4% | |||
High Line Disconnect | 263Vac±4% | |||
High Line Re-connect | 253Vac±4% | |||
Max AC Input Voltage | 270Vrms | |||
Input Frequency | Nominal Input Frequency | 50Hz/ 60Hz (Auto detection) | ||
Low Line Frequency Re-connect | 51+0.3Hz for 60Hz; 41+0.3Hz for 50Hz; | |||
Low Line Frequency Disconnect | 50+0.3Hz for 60Hz; 40+0.3Hz for 50Hz; | |||
High Line Frequency Re-connect | 64+0.3Hz for 60Hz; 54+0.3Hz for 50Hz; | |||
High Line Frequency Disconnect | 65+0.3Hz for 60Hz; 55+0.3Hz for 50Hz; | |||
main functions | Output Voltage Waveform | As same as Input Waveform | ||
Over-Load Protection (SMPS load) | Fuse | |||
Output Short Circuit Protection | Fuse | |||
Transfer Switch Rating | 63A/80A/100A | |||
Max Bypass Overload Current | 100A | |||
Battery Invert Mode Specifications: | ||||
output | Output Voltage Waveform | Sine wave | ||
Rated Output Power (KW) | 8kw/10kw/12kw | |||
Power Factor | 0.9~1.0 | |||
Nominal Output Voltage (V) | 230Vac ±10% rms | |||
Nominal Output Frequency (Hz) | 60Hz ± 0.3Hz 50Hz ± 0.3Hz | |||
DC Voltage | Nominal DC Input Voltage | 48V/72V | ||
DC Voltage range | 40-62Vdc for 48VDC/ 70-93Vdc for 72VDC | |||
Low Battery Alarm | 42.0Vdc ± 1.2Vdc for 48V battery 63.0Vdc ± 1.8Vdc for 72V battery | |||
Low DC input Shut-down | 40.0Vdc ± 1.2Vdc for 48V battery 60.0vdc± 1.8Vdc for 72V battery | |||
High DC input Alarm & Fault | 64Vdc ± 1.2Vdc for 48V battery 96Vdc ± 1.8Vdc for 72V battery | |||
High DC input Recovery | 62.0Vdc ± 1.2Vdc for 48V battery 93.0Vdc ± 1.8Vdc for 72V battery | |||
Charger | Nominal Charge Current | 35A/50A(5 stages adjustable charging current) | ||
Charge Current Regulation | ± 5Adc | |||
Over Charge Protection | Bat. V ≥62Vdc / 93Vdc, beeps 0.5s every 1s & fault after 60s | |||
Algorithm | Three stage: Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | |||
Efficiency | Efficiency (Battery Mode) | ≥85% | ||
Efficiency (Line Mode) | >98% | |||
Transfer Time | Ac to Dc | 20ms (Max) | ||
Dc to Ac | 15ms (Max) | |||
System parameter | Over-Load Protection | 110% <load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, Load>150%, beeps 0.5s every 1s, and Fault after 20s. | ||
Output Short Circuit Protection | Current limit (Fault after 10s) | |||
Surge rating (10s) | 1:3 (VA) | |||
Power saver | Load <=25W (Enabled on "P/S auto" setting of Remote control) | |||
Protections | Low battery, over charging, over load , over temp. | |||
Indicators | LED+LCD Display | |||
General Specifications | Operating Temperature Range | 0°C to 40°C | ||
Storage temperature | -15ºC ~60ºC | |||
Operation humidity | 5% to 95%(non-condensing) | |||
Audible Noise | 60dB max | |||
Cooling | Forced air, variable speed fan | |||
Dimension(L*W*H) | 538*255*630mm | |||
Net weight(Kg) | 8KW | 10KW | 12KW | |
60kg | 65.5kg | 71kg |
Q1. How's the delivery time?
A. usually it will take about 3-5 days for sample and 10-15 days for bulk production
Q 2. What kind of material of transformer?
A. 100% copper which has a long sevice life and higher efficiency.
Q3. Would you accept to use our logo?
A. We would provide free OEM order depends on your quantity.
Q4. We want to know month capacity.
A. It depends on different model. Total capacity is upto 10000 pieces.
Q5. Where is your market?
A. Our products are popular all over the world as their cost-effictive perfermance. We hope you can join us and make mutual benefit from our long-term and co-win cooperation.
Q6. We are a new and small company dealing with power inverter, UPS and solar energy related products. What kind of support you can provide?
A.ZLPOWER is very flexible and we can handle small projects with quantities of 10 to 100, as well as large projects with quantities of several thousands.
We can provide you the most competitive price and lower MOQ requirement to help you develop when you are new.
Besides, 2 years warranty and life-long technical support. Besides, 2 years warranty and life-long technical support.
Any inquiry feel free to contact Zoe directly. All your questions are warmly welcomed.
Mobile: +8613427309205
Related Products
-
Chisage 3000W Match 48V off Grid Hybrid Inverter with Multiple Safety Protection
-
Reliable DC to AC Pure Sine Wave Solar Power Inverter Inversor USB 2.1A 5V 12V 24V 48VDC to 110V 220VAC CE RoHS FCC Nova Factory
-
Wall Mounted Solar Power System Charger 96V 192V 220V 384V 100A Solar Charge Controller
-
Factory Direct Sale 48V 5kw Full Kit All-in-One Solar Energy Storage System