Gcsoar Pure Sine Wave on off Grid Hybrid 48V 6.2kw Solar Inverter with 120A MPPT Solar Charge Controller
Overview Product Description SY Series Hybrid Inverter Thlis is a minulti-function inverter/charger, combining functions
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SY-6.2KW |
Brand | Gcsoar |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Push-pull Type |
Nature of Wave String | Sine Wave Inverter |
Rated Power | 6200W |
Peak Power | 12000W |
MPPT Solar Controller | 120A |
Protection | Short Circuit Overload Overvolt Overtemp |
Input Voltage | 48V |
Output Voltage | AC220V,230V,240V |
Gross Weight | 12kg |
Communication Interface | RS232/WiFi/GPRS |
Maximum PV Array Open Circuit Voltage | 500V DC |
Working Temperature | 0-55 |
Transport Package | Carton |
Specification | 600*395*215mm |
Trademark | GCSOAR |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 1000000PCS/Year |
Product Description
Product Description
SY Series Hybrid Inverter
Thlis is a minulti-function inverter/charger, combining functions of inveter,MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offer user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptble input voltage based on different applications.
Prdducts Name | Hybrid Inverter |
Input Voltage | DC48V |
Output Voltage | AC220V(AC110V,AC230V,AC240V) |
Continuous Power output | 6200W |
Surge Power Capacity | 12000W |
Output Waveform | Pure Sine Wave |
MPPT Solar Controller Current | 120A |
MPPT Operating Voltage Range | 120-450VDC |
Size | 600*395*215mm |
G.W | 12KG |
Company ProfileCertificationsExhibitionWhy Choose UsFAQCustomers Feedback
Related Products
-
PWM 10A 20A 30A Solar Power Regulator 12V 24V Auto Dual USB LCD Display Load Discharger Solar Charger Controller
-
Home Integrated Pure Sine Wave Solar Power Hybrid MPPT Inverter
-
Biomass Energy Wood Pellet for Sale Origin Shape Heating Ash Place Model System Content Length Moisture Application Diameter
-
Ap60c 60A 12 24 48V MPPT Solar Charge Controller