Manufacturer 12V 220V 1000W 2000W 3000W 5kVA DC AC IP65 8kw Hybrid Power Solar Home Inverter, on/off Grid Inverter Three Phase Inverter
Overview Package size per unit product 83.00cm * 64.00cm * 42.00cm Gross weight per unit product 35.000kg Product Featur
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Mars-8G1-LE |
Phase | Three |
Output Power | 8000W |
Certification | SAA, CE, ROHS, ISO9001, CCC |
Brand | Chisage |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Battery Type | Lead-Acid or Lithium-Ion |
External Temperature Sensor | Optional |
Charging Stragegy for Li-Lon Battery | Self-Adaption to BMS |
PV Input Voltage(V) | 160 |
No. of MPPT Trackers | 2 |
No.of String Per MPPT Track | 1+1 |
Peak Power(off Grid)) | 2 Times of Rated Power, 10s |
Max. Continuous AC Passthrough(a) | 50A |
Power Factor | 0.8 Leading to 0.8 Lagging |
Max.Efficiency | 97.60% |
Euro Efficiency | 97.00% |
Surge Protection | DC Type II/AC Type III |
Cooling | Fan |
Noise(dB) | <45 |
Communication with BMS | RS485;Can |
Transport Package | Standard Export Carton Package |
Specification | 500.5*628.9*289.5mm |
Trademark | CHISAGE |
Origin | Ningbo, China |
HS Code | 8504403090 |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package size per unit product 83.00cm * 64.00cm * 42.00cm Gross weight per unit product 35.000kgProduct Description
Product Features· Support different power inverters parallel connection · Unlimited quantity inverters parallel for on-grid and off-grid operation· Support triple-phase mode and full-power single-phase mode· 100% unbalanced output, each phase max. output up to 50% rated power · Support ON/OFF GRID mode switch, EPS output· Colorful 7-inch touch LCD, IP65 protection degree· Support battery charging/discharging according to the time setting· Dual AC input port for grid and diesel generator· Support storing energy from diesel generator· ARC fault detection optionalSystem ApplicationsProduct SizeWork Shop & CertificatesTechnical ParametersModel | Mars-5G1-LE | Mars-6G1-LE | Mars-8G1-LE | Mars-10G1-LE | Mars-12G1-LE |
Battery Input | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charge Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharge Current (A) | 120 | 150 | 190 | 210 | 240 |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
PV Input Voltage (V) | 550 (160~800) | ||||
MPPT Range (V) | 200~650 | ||||
Full Load DC Voltage Range (V) | 260~650 | ||||
Start-up Voltage (V) | 160 | ||||
PV Input Current (A) | 17+17 | 34+17 | |||
Max. PV Isc (A) | 20+20 | 40+20 | |||
No. of MPPT Trackers | 2 | ||||
No. of String per MPPT Trackers | 1+1 | 2+1 | |||
AC Output | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max. Continuous AC Passthrough (A) | 50 | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac(Triple phase), 220/230Vac(Single phase) | ||||
Grid Type | Triple phase/single phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection,Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,Output Shorted Protection | ||||
PV Arc Fault Detection | Optional | ||||
Output Over Voltage Protection | DC Type II / AC Type III | ||||
Certifications and Standards | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | ||||
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | ||||
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
General Data | |||||
Operating Temperature Range (°C) | -40~60, >45 Derating | ||||
Cooling | Smart Cooling | ||||
Noise (dB) | <45 | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 36 | ||||
Dimensions (mm) | 500.5Wx628.9Hx289.5D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years | ||||
Our headquarter is located in Ningbo city, China. We have the very professional R&D team for BMS and hybrid inverter technology. Now we have over 1.5GWhmanufacturing capacity for lithium iron phosphate battery packs and 1GW for inverters.
Our main products for battery packs include the low voltage 51.2V/100Ah and 200Ah lithium battery packs and high voltage 115.2V/72Ah and 100Ah lithiumbattery packs. About the hybrid inverters, we have 3kW-20kW on and off grid hybrid and 3kW -10kW off grid for households, 30kW-150kW hybrid invertersfor commercial and industrial applications, which can be connected with solar +battery+ DG. We also have the all in one hybrid generator, 5kW/10kWh,10kWh/20kWh all in one generators for 100kW/200kWh, 250kW/500kWh solar+ESS hybrid all in one cabinets for commercial and industrial applications.
We manufacture the innovation and reliability. Dedicate to deliver the customers with our best solutions.FAQ
·Are you a factory or trading company?
Chisage ESS is the holding subsidiary of Chisage group which located in Ningbo,China,which is two hours away from shanghai. Welcome to visit us.
·How many employees in your factory?
There are about 350 people in our factory, including 80 management staff,260 workshop workers and more than 10 logistics staff.
· What about the quality management pls?
We insist on product development, quality management and supply chain management together to provide highly competitive services to our customers.And we won various awards in the industry the last 10 years, while OEM for top 5 domestic inverters brands.
·What is your advantage?
a.Within 7 days delivery;
b. More convenient terms of payment, more flexible financial solutions;
c. Exceeds 5 years product design life among the industry standards ;
d.Premium supply chain management system to ensure market competitiveness;
e. Engineers own ten years of a large factory R&D experience;
·What is your sample policy?
We welcome you to test our quality by sample. Samples will be prepared and sent out within 7 working days after the specification is confirmed. Attention will be paid to the follow-up in the following time and we will follow up the service of testing.
Related Products
-
Hot Sale PWM Solar Controller for Solar System
-
Cheap 500W 1000W 1500W 2kw on Grid/off Grid Tied Hybrid PV Solar Generator Portable off Grid Solar Home Lighting Energy System 1000W for Power DC TV Fan
-
100W 200W 300W 400W 450 500W 550W Solar Panel
-
Application on Trolley Moving Pneumatic Industrial Shock