CARSPA 2000W Pure Sine Wave Inverter DC 12V/24V/48V to AC 110/230V off Grid Solar Power Inverter with CE, RoHS, E-mark Certificate
2000W Dc to Ac home use pure sine wave power inverter with USB portProduct Features: 1.Various output socket types are s
Send your inquiryDESCRIPTION
Basic Info
Model NO. | P2000 |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Remote Controller | optional |
Input Voltage | DC12V/24V/48V |
Output Voltage | AC100~120V/220~240V |
Rated/Surge Power | 2000W/4000W |
Packing | 2PCS/12.5kg/CTN, 40*31.5*38cm |
Efficiency | 86%-90% |
USB Output | 500mA/2.1A(optional) |
Net/Gross weight | 4.85kg/5.75kg |
Delivery time | 7days for sample, 30-45days for batch order |
Warranty | 2 years |
Transport Package | Carton |
Specification | 43*31*38.5cm/2PCS/CNT/12.8kg/0.051CMB |
Trademark | Carspa or OEM |
Origin | Wenzhou, China |
HS Code | 8504403090 |
Production Capacity | 500000PCS/year |
Product Description
2000W Dc to Ac home use pure sine wave power inverter with USB portProduct Features:1.Various output socket types are suitable for different countries and regions.
2.Pure sine wave output, THD(total harmonious distortion)≤3%.
3.Power ON/OFF and remote controller switch.
4.Output frequency, 50 or 60Hz.
5.Input protection: under-voltage alarm, under-voltage shut down, under-voltage restart, over-voltage shut down, over-voltage restart.
7.Load or temperature controlled cooling fan.
8.Advanced micro-processor.
9.Input & output totallyisolated.
10.A(USA),B(Australia),C(Universal),D(Europe+USA+Japan),E(UK),F(France),G(Germany),H(Brazil),I(Israel) sockets optional.
Specification
Model | P2000U-121 | P2000U-241 | P2000U-481 | P2000U-122 | P2000U-242 | P2000U-482 | |
Output | AC voltage | 100/110/120VAC | 220/230/240VAC | ||||
Rated power | 2000W | ||||||
Surge power | 4000W(for few seconds) | ||||||
USB | 5V,500mA(optional) | ||||||
Waveform | Pure Sine Wave(THD<3%) | ||||||
Frequency | 50/60Hz±3Hz | ||||||
AC regulation | ±5% | ||||||
Standard receptacles | A,B,C,D,E,F,G,H,I,GFCI(optional) | ||||||
LED indicator | Green for power on,red for failure/protection status indication | ||||||
Input | No load current draw | ≤1.2A | |||||
DC voltage | 12V | 24V | 48V | 12V | 24V | 48V | |
Voltage range | 10.5~15.0VDC | 21.0~30.0VDC | 42~60VDC | 10.5~15.0VDC | 21.0~30.0VDC | 42~60VDC | |
Efficiency | >87.0% | >90.0% | >90.0% | >87.0% | >90.0% | >90.0% | |
Fuse | 40A*6 | 20A*6 | 10A*6 | 40A*6 | 20A*6 | 10A*6 | |
DC cable | BVR4*2 | BVR4*2 | BVR4*2 | BVR4*2 | BVR4*2 | BVR4*2 | |
Protection | Bat.low voltage alarm | 11±0.5VDC | 22±1VDC | 44±2VDC | 11±0.5VDC | 22±1VDC | 44±2VDC |
Bat.low voltage shut down | 10.5±0.5VDC | 21±1VDC | 42±2VDC | 10.5±0.5VDC | 21±1VDC | 42±2VDC | |
Overload | Shutdown | ||||||
Over voltage | 14.8±0.5VDC | 29.6±1VDC | 58.4±2VDC | 14.8±0.5VDC | 29.6±1VDC | 58.4±2VDC | |
Over temparature | Shut-off output voltage, recover automatically after temperature goes down | ||||||
Short circuit | Shut-off output voltage, restart to recover | ||||||
Bat.reverse polarity | By fuse open | ||||||
Soft start | Yes 5-10s | ||||||
Earth leakage | Yes | ||||||
Environment | Reset voltage after LVS | 11.8~12.8VDC` | 23.6~25.6VDC | 47.2~51.2VDC | 11.8~12.8VDC` | 23.6~25.6VDC | 47.2~51.2VDC |
Working Temp. | 0~40ºC | ||||||
Working humidity | -30ºC-70ºC, 22ºF-185ºF, 10-95% | ||||||
Other | Remote control | Switch with 5m wire(optional) | |||||
Dimenssion | 372*230*108mm | ||||||
Packing | 6.35Kg, 2pcs/15.3Kg/Ctn(46*31.5*38.5cm) | ||||||
Colling fan | Controlled by load/temperature(optional) | ||||||
Application | Home and office appliances, Power tools and portable equipment, Vehicle and solar power systems, etc. | ||||||
Certification | CE-EMC/LVD, RoHS, E-mark | ||||||
Warranty | 24 Months |
FAQ:
Q:Are you a manufacturer?
A:Yes,we have our own workshop,and nearly 100 workers here.
Q:Do you have stock product to sell?
A:We don't have much stock, because most of our products are designed according to customer's requirement.
Q:.What information should I let you know if I want to get a quotation?
A:Quantity.
B:What's the detailed specification.
Q:What about the delivery time?
A:Usually 45 working days, but will depend on your quantity.
Q:What about the payment term ?
A:Generally, 30%T/T in advanced,the balance need to be paid before shipping.We also accept papal, OA and L/C.
Related Products
-
Gcsoar Pure Sine Wave on off Grid Hybrid 48V 6.2kw Solar Inverter with 120A MPPT Solar Charge Controller
-
in Stock Growatt SPF 5000es Energy Storage 48V 5kw Wechselricht Photovoltaic Growatt off Grid Solar Inverter
-
1000W/2000W/3000W/4000W/5000W/6000W Pure Sine Wave Power Inverter
-
Reliable DC to AC Pure Sine Wave Solar Power Inverter Inversor USB 2.1A 5V 12V 24V 48VDC to 110V 220VAC CE RoHS FCC Nova Factory