MPPT Solar Charge Controller 80AMP 12/24/36/48V Charger Controller for Home Use Solar Panel System Controller
Overview Product Description Product Parameters Packing Certifications Company Profile FAQ FAQQ1: Does your company also
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MP |
Accessories | Charger Adapter |
Supportable Battery Type | Gel/SLA/AGM/Water/Lithium(LiFePO4) Battery |
Maximum Efficiency | More Than 99% |
Communication | RS485, Available for WiFi Box & External Control |
Display | LCD+LED Display |
Charge Way | Three Stage Charging |
Transport Package | Carton |
Specification | 4.5KGS |
Trademark | ONE |
Origin | China |
Production Capacity | 100000PCS/ Month |
Product Description
Product ParametersModel | MP-30 | MP-40 | MP-50 | MP-60 | MP-80 | MP-100 | MP-120 |
Rated Current | 30A | 40A | 50A | 60A | 80A | 100A | 120A |
Maximum Charging Current | 32A | 42A | 52A | 62A | 82A | 102A | 122A |
Mppt Range Operating Voltage | |||||||
12VDC | 18VDC~80VDC | ||||||
24VDC | 30VDC~100VDC | ||||||
36VDC | 40VDC~100VDC | ||||||
48VDC | 60VDC~150VDC | ||||||
96VDC | Not Available | 120VDC~200VDC | |||||
Maximum PV Array Power | |||||||
12VDC | 280W | 420W | 570W | 900W | 1140W | 1400W | 1800W |
24VDC | 550W | 840W | 1130W | 1700W | 2260W | 2800W | 3400W |
36VDC | 840W | 1260W | 1710W | 2700W | 3420W | 4200W | 5400W |
48VDC | 1100W | 1650W | 2270W | 3400W | 4540W | 5600W | 6800W |
96VDC | Not Available | 7200W | 9120W | 11200W | 14400W | ||
Battery | |||||||
Supportable Battery Type | Gel/SLA/AGM/Water/Lithium(lifepo4) battery | ||||||
Charging Mode | Three Stages: Constand Current(mppt),equalizing Charge, Floating Charge | ||||||
Maximum Efficiency | ≥99% | ||||||
Communication Portal | |||||||
Communication | RS485, available for wifi box & external control screen | ||||||
Packing Details | |||||||
Dimension,D*W*H(MM) | 315*235*150 | 360*260*190 | 440*410*200 | ||||
G.W.(KGS) | 3.5KGS | 4.5KGS | 12KGS | ||||
*Product Specifications Are Subject To Change Without Further Notice |
FAQQ1: Does your company also provide other solar products except Pure Sine Wave Inverter?A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, battery, portable solar system, solar charger and other accesoriesrelated to the solar power system.Q2: How to choose a right inverter?A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?A3: 5 days for sample; 7-15 days for bulk order.Q4: What is the warranty of inverter?A4: 1 year warranty.Q5: How to solve the technical problem?A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Related Products
-
Home UPS Back up Battery Power Generator Pure Sine Wave Inverter 500W 600W 1000W
-
DC to AC Inverter 300W 500W 600W 1000W 1500W 2000W 3000W 5000W Pure Sine Wave Inverter
-
2000W 12V/24V/48V DC to AC 110V/220V Pure Sine Wave, Car Solar Power off Grid Inverter
-
High Efficiency 450W 500W 550W Monocrystalline Solar Panels Half Cell Solar Panels