24V/48V 40A/80A 100A MPPT Solar Charge Controller for Solar Power System
Q1:May I take some samples to test before placing the bulk order ? A1: Yes, You can take some sample to test and welcome
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MPPT |
Transport Package | Wood Carton |
Origin | China |
Production Capacity | 9000 Per Monh |
Product Description
odel | 40A | 50 A | 60 A | 80 A | 100 A | |
Charging Mode | MPPT Automatic Maximum Power Point Tracking | |||||
Charging Method | Three stages : Constant Current ( MPPT), Balanced Charging, | |||||
System Type | 12 V/ 24 V/ 48 V | Automatic Identification/ Manual Setting | ||||
| 12 V System | DC 9 V- DC 15 V | ||||
24 V System | DC 18 V- DC 30 V | |||||
48 V System | DC 36 V- DC 60 V | |||||
Soft Start Time | 12 V/ 24 V/ 48 V | ≤10 s | ||||
Dynamic Response Recovery Time | 12 V/ 24 V/ 48 V | ≤500 us | ||||
Static Power | 12 V/ 24 V/ 48 V | ≤2 W | ||||
Machine Efficiency | 12 V/ 24 V/ 48 V | ≥96 . 5 % | ||||
PV Module Utilization | 12 V/ 24 V/ 48 V | ≤99 . 97 % | ||||
Input Characteristics | ||||||
| 12 V System | DC 18 V- DC 150 V | ||||
24 V System | DC 34 V- DC 150 V | |||||
48 V System | DC 65 V- DC 150 V | |||||
| 12 V System | DC 16 V | ||||
24 V System | DC 30 V | |||||
48 V System | DC 60 V | |||||
| 12 V System | DC 18 V | ||||
24 V System | DC 34 V | |||||
48 V System | DC 65 V | |||||
Limit Input Voltage | 12 V/ 24 V/ 48 V | DC 160 V | ||||
Overvoltage Protection | 12 V/ 24 V/ 48 V | DC 150 V | ||||
Overvoltage Recovery | 12 V/ 24 V/ 48 V | DC 145 V | ||||
Maximum Solar | 12 V System | 420W | 570W | 700W | 900W | 1100W |
24 V System | 840W | 1130W | 1400W | 1700W | 2200W | |
48 V System | 1650W | 2270W | 2800W | 3400W | 4400W | |
Output Characteristics | ||||||
Optional Battery Type (Default is lead - acid maintenance- free | 12 V/ 24 V/ 48 V | Lead- acid maintenance- free Battery, G e l Battery, Liquid Battery, Lithium Battery ( Can also be customized for other types of |
A1: Yes, You can take some sample to test and welcome to visit our factory
Q2:Do you support Ready To Ship ,OEM&ODM?
A2:Yes, we are a powerful factory, one piece can also be shipped, and we can also customize products for you,the MOQ is much lower than many factories. Q3. What is our advantage ?
A3.We have professional R&D team, can customized the products you want. We have 10,000 square meters and more than 100 staffs. Q4. What is the Waranty of the Controller and How can we guarantee quality?
A4.Our Product have 1 Years Warranty ,Always a pre-production sample before mass production; All of our products have passed certification of CE,CCC, and RoHS. Always final Inspection before packing Q5.What can you buy from us?
A5.Solar inverter, solar off grid hybrid solar inverter, Solar pumping inverter, Pure sine wave inverter, Modified sine wave inverter, MPPT/PWM solar controller, battery charger, Solar lighting system, power converter
Q6. How to select a suitable products?
A6.Tell us your demand, we can recommend a suitable inverter to you.
Q7:What is the delivery time ?
A7:Normally 5 days for sample ,20days for Bulk order
Related Products
-
Longi Perc Mono Solar Panel 400W 500W 600W 700W Manufacture PV Module
-
48V All-in-One-Hybrid Pure Sine Wave Photovoltaic Inverter
-
Manufacturer 12V 220V 1000W 2000W 3000W 5kVA DC AC IP65 8kw Hybrid Power Solar Home Inverter, on/off Grid Inverter Three Phase Inverter
-
Gcsoar Pure Sine Wave on off Grid Hybrid 48V 6.2kw Solar Inverter with 120A MPPT Solar Charge Controller